![]() |
tristandc.com |
![]() |
The Tristan da Cunha |
![]() |
tristandc.com/ visits / shipping |
Shipping Schedules and Fares |
|||
Latest Shipping Schedule for 2008: Updated 27th April 2008 Schedules will be updated as soon as possible after information is received from companies : all dates are provisional MV Kelso is carrying out extended fishing trips to be used as a factory ship for Tristan inshore fishing boats whilst the Tristan Fish Processing Factory is unavailable : these are marked 'Tristan Fishing. |
||||||||||
MV Edinburgh |
MV Edinburgh |
MV Kelso |
MV Kelso |
MV Edinburgh |
SA
Agulhas |
MV Kelso |
MV Edinburgh |
MV Kelso |
||
| ETD Cape Town |
2 |
24 Apr
|
12 June
|
12 July |
23 Aug |
4 Sept |
4 Oct |
Oct TBC |
Nov TBC |
|
| ETA Tristan |
0 |
30 Apr |
18 June |
19 July |
30 Aug |
9 Sept |
11 Oct |
|||
| Activity | Tristan Fishing |
Tristan Fishing |
Fishing
|
Gough Relief
|
Tristan Fishing |
Fishing |
||||
| ETD Tristan |
0 |
6 May |
24 June |
11 Aug |
22 Sept |
7 Oct |
27 Oct |
|||
| ETA Cape Town |
8 |
12 May |
30 June |
18 Aug |
29 Sept |
13 Oct |
3 Nov |
|||
Notes : All ships carry mail, cargo and passengers. |
||||||||||
Epic Journey |
![]() |
|||||
| The Fair Cape : Tristan journeys start and end in the beautiful Table Bay Harbour Cape Town, South Africa. | Long awaited : The world's most isolated community regards the arrival of every ship as a special occasion. | |||||
Cape Town - Tristan da Cunha Passenger Fares f0r 2006 |
||
| SA Agulhas | Single | Return |
| a. Concession Rate : available to passengers with close family or official links | ||
| Adult : | Rand 1100 | Rand 2200 |
| Child (6 - 15 years) Children under 6 free | Rand 550 | Rand 1100 |
| b. Ordinary Rate | ||
| Adult | Rand 4475 | Rand 8950 |
| Child (6 - 15 years) Children under 6 free | Rand 2250 | Rand 4500 |
| MFV Edinburgh or Kelso | Single | Return |
| a. Concession Rate : available to passengers with close family or official links | ||
| Adult : Medevac | US$ 40 | US$ 80 |
| Child : Medevac (2 - 15 years) Children under 2 free | US$20 | US$40 |
| Adult : Other | US$ 50 | US $ 100 |
| Child (2 - 15 years) Children under 2 free | US$ 25 | US $ 50 |
| b. Official Rate : Expatriate temporary residents, and any non-resident with close family or official links | ||
| Adult | US $ 200 | US $ 400 |
| Child (2 - 15 years) Children under 2 free | US $ 100 | US $ 200 |
| c. Tourist Rate : Passengers with no family or official links with Tristan da Cunha : * Note lower prices than in 2005 * | ||
| Adult | US $ 400 | US $ 800 |
| Child (2 - 15 years) Children under 2 free | US $200 | US $400 |
| Notes | ||
| 1. All applications to visit Tristan da Cunha should be submitted to the Administrator's Office, and require the prior approval of the Island Council. Subsequent Travel Bookings and requests for concessionary fare rates must also be made via the Administrator's Office. See Arranging a Visit Page | ||
| 2. Passenger tickets for SA Agulhas will be issued by Table Bay Marine, Cape Town | ||
| 3. Passenger tickets for Edinburgh / Kelso will be issued by Ovenstones, Cape Town or the Factory, Tristan da Cunha | ||
| 4. Close family links are understood to refer to a passenger plus spouse and dependants who have parents, grandparents, children, sisters, brothers, aunts or uncles resident on Tristan. | ||
Published by the Tristan da Cunha Government and the Tristan da Cunha Association. Copyright © 2006 and all Rights Reserved. This page first published May 2005 |
|