| Take a tour around the Tristan da Cunha Islands by following the links below: | |||
| Aerial Tristan | Tristan da Cunha photographed from the air | ||
| Tristan By Night | Photographs of the Tristan da Cunha Islands taken at night | ||
| Islands Map | Map of the islands and distances to other places | ||
| Tristan Map | Detailed Tristan Map and Dimensions | ||
| Tristan Settlement | Separate section with links to Edinburgh's main services | ||
| Patches Plain | The Potato Patches and surrounding plain | ||
| Pigbite | A distinctive area reached via the 1961 lava flow | ||
| The Base | Above the sea cliffs are found the lush lower mountain slopes | ||
| The Peak | Queen Mary's Peak and its wild surrounds | ||
| Peak Climbs | Reports and photos of walks to Queen Mary's Peak | ||
| Sandy Point | At the far east of Tristan lies its warmest and driest location | ||
| The Caves | Explore the wild south coast of Stony Hill and Caves Peninsula | ||
| Inaccessible Island | Discover this World Heritage Site | ||
| Nightingale Island | See the seabird wilderness on the group's oldest islands | ||
| Gough Island | Second largest of the Tristan Islands and a World Heritage Site | ||
| Love Island | A special page for romantics | ||
